Professional vehicle servicing and maintenance that meets the highest standards without affecting your manufacturer warranty. Whether your vehicle is brand new or used, we ensure expert care and complete peace of mind.
Reliable Servicing with Full Warranty Protection

What You Can Expect From Our Services
Service Comparison Table
We recommend having your A/C system recharged every 2 years to maintain optimal cooling performance and efficiency. Low refrigerant can cause your system to work harder, reducing effectiveness and increasing wear.
Service Details
| Service Item | Interim Service | Full Service | Major Service |
|---|---|---|---|
| Intervals | 6 Months or 6,000 miles | 12 months or 12,000 miles | 24 months or 24,000 miles |
| Number of Checks | 25 | 40 | 60 |
| Parts Included | |||
| Engine Oil | |||
| Oil Filter | |||
| Air Filter | |||
| Pollen Filter | |||
| Top-ups Included | |||
| Windscreen additive | |||
| Coolant | |||
| Brake Fluid | |||
| Power Steering Fluid | |||
| AdBlue (Diesel engines only – extra cost if needed) | |||
| General Checks | |||
| External lights, instrument warning lights and horn operation | |||
| Internal / Vision Checks | |||
| Door, bonnet and lock operation | |||
| Operation and condition of windscreen wipers and washers | |||
| Pollen filter condition and advise if replacement needed (extra cost) | |||
| Air conditioning system operation | |||
| Windscreen for cracks and chips | |||
| External and internal mirror condition | |||
| Number plate condition | |||
| Seat belt operation | |||
| Engine Checks | |||
| General oil leaks and advice | |||
| Antifreeze strength and advise if replacement needed (extra cost) | |||
| Radiator and coolant hoses condition and leaks (including header tank) | |||
| Radiator cap | |||
| Electrical coolant fan (if applicable) | |||
| Auxiliary drive belts (NOT timing belt) condition and tension | |||
| Fuel system and tank (if visible) | |||
| Timing belt replacement intervals and advise | |||
| Change spark plugs dependant upon age and mileage (extra cost) | |||
| Fuel filter replacement dependant upon age and mileage (extra cost) | |||
| Brakes Checks | |||
| Brake fluid condition and advise if replacement needed (extra cost) | |||
| Visual check of brake pads for wear | |||
| Visual check of brake discs for wear | |||
| All visible brake pipes and hoses | |||
| Hand brake operation | |||
| Brake callipers for leaks and security | |||
| Wheels and Tyres Checks | |||
| Tyre condition and tyre depths | |||
| Tyre pressure and adjust | |||
| Steering and Suspension Checks | |||
| Road springs | |||
| Steering/suspension components | |||
| Steering rack gaiters condition | |||
| Shock absorber condition | |||
| Wheel bearings | |||
| Exhaust Checks | |||
| Exhaust smoke (diesel) | |||
| Exhaust condition and advise | |||
| Drive System Checks | |||
| Check drive shaft gaiters for security and report leaks | |||
| Clutch operation | |||
| Clutch fluid level (if applicable) | |||
| Transmission oil leaks | |||
| Final Checks | |||
| Reset vehicle service light where applicable | |||
| Stamp Service Book | |||










